Hydraulic crimping tools 10mm-12mm
KSh 9,000.00 Original price was: KSh 9,000.00.KSh 7,450.00Current price is: KSh 7,450.00.
Hydraulic crimping tools 16mm-300mm
KSh 12,000.00 Original price was: KSh 12,000.00.KSh 8,999.00Current price is: KSh 8,999.00.
Hydraulic crimping tools 16mm-240mm
KSh 10,000.00 Original price was: KSh 10,000.00.KSh 7,999.00Current price is: KSh 7,999.00.
Here’s a breakdown of the key characteristics you’ll find for a hydraulic crimping tool in the 16 $text{mm}^2$ to 240 $text{mm}^2$ range:
🛠️ Key Specifications
| Feature | Typical Details | Notes |
| Crimping Range | $16-240 text{mm}^2$ (Copper) | Some tools may extend to $300 text{mm}^2$ or have a slightly smaller minimum range for aluminum. |
| Crimping Force | 5 to 12 Tons (or $50 text{kN}$ to $120 text{kN}$) | Higher force is usually associated with larger capacity or higher quality/professional tools. |
| Operation Type | Manual (Hand-operated) or Battery-powered | Manual is generally more affordable; battery-powered offers speed and less fatigue. |
| Crimping Shape | Hexagonal (Most Common) | Hexagonal crimps are the standard for copper and aluminum compression lugs. |
| Dies Included | $16, 25, 35, 50, 70, 95, 120, 150, 185, 240 text{mm}^2$ | A full set of interchangeable dies is typically included. |
| Head Rotation | $180^circ$ or $360^circ$ | Essential for working in confined spaces. |
Category: Hand Tools
Tag: Hydraulic crimping tools
Description
Here’s a breakdown of the key characteristics you’ll find for a hydraulic crimping tool in the 16 $text{mm}^2$ to 240 $text{mm}^2$ range:
🛠️ Key Specifications
| Feature | Typical Details | Notes |
| Crimping Range | $16-240 text{mm}^2$ (Copper) | Some tools may extend to $300 text{mm}^2$ or have a slightly smaller minimum range for aluminum. |
| Crimping Force | 5 to 12 Tons (or $50 text{kN}$ to $120 text{kN}$) | Higher force is usually associated with larger capacity or higher quality/professional tools. |
| Operation Type | Manual (Hand-operated) or Battery-powered | Manual is generally more affordable; battery-powered offers speed and less fatigue. |
| Crimping Shape | Hexagonal (Most Common) | Hexagonal crimps are the standard for copper and aluminum compression lugs. |
| Dies Included | $16, 25, 35, 50, 70, 95, 120, 150, 185, 240 text{mm}^2$ | A full set of interchangeable dies is typically included. |
| Head Rotation | $180^circ$ or $360^circ$ | Essential for working in confined spaces. |
Reviews (0)
Be the first to review “Hydraulic crimping tools 16mm-240mm” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.